入口
何に(機種)
何を(版)
何から(媒体)
全体の流れ
OF
OF に入る
OF 操作例
printenv
disklabel
APM map
sysinst
sysinst の流れ
pdisk
pdisk 表示例
OF 1/2 起動
OF 3 起動
ofwboot.xcf
rc_configured
/etc
kernel
time make
X
X (2)
packages
packages(2)
pkgsrc
/etc/mk.conf
URL


NetBSD/macppc

pdisk 表示例

# pdisk /dev/wd0c
Edit /dev/wd0c -
Command (? for help): P

Partition map (with 512 byte blocks) on '/dev/wd0c'
 #:                type name              length   base     ( size )
 1: Apple_partition_map Apple                 63 @ 1       
 2:      Apple_Driver43*Macintosh             54 @ 64      
 3:      Apple_Driver43*Macintosh             74 @ 118     
 4:    Apple_Driver_ATA*Macintosh             54 @ 192     
 5:    Apple_Driver_ATA*Macintosh             74 @ 246     
 6:      Apple_FWDriver Macintosh            200 @ 320     
 7:  Apple_Driver_IOKit Macintosh            512 @ 520     
 8:       Apple_Patches Patch Partition      512 @ 1032    
 9:     Apple_Unix_SVR2 NetBSD Root       400000 @ 1544     (195.3M)
10:     Apple_Unix_SVR2 NetBSD SWAP      2000000 @ 401544   (976.6M)
11:     Apple_Unix_SVR2 NetBSD Usr       4000000 @ 2401544  (  1.9G)
12:     Apple_Unix_SVR2 NetBSD Usr      71763816 @ 6401544  ( 34.2G)
Device block size=512, Number of Blocks=78165359 (37.3G)
DeviceType=0x0, DeviceId=0x0
Drivers-
1:  23 @ 64, type=0x1
2:  36 @ 118, type=0xffff
3:  21 @ 192, type=0x701
4:  34 @ 246, type=0xf8ff

Command (? for help): 
Last Update: Sat, 07 Jun 2014 22:16:17 GMT 1.66 2008/03/08