全文検索 |
StarMax 4000/160 | 284.620u 101.495s 7:20.03 87.7% 0+0k 2986+5174io 463pf+0w | 604ev/160MHz 48MBytes SCSI | 1.4.1 |
StarMax 3000/240 | 412.984u 131.158s 10:06.18 89.7% 0+0k 1521+5406io 196pf+0w | 603ev/240MHz 96MBytes IDE | 1.3J |
Sparc SS-10/40 | 1019.889u 105.646s 19:31.49 96.0% 0+0k 1282+5577io 166pf+0w | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4M |
Sparc SS/2 | 1545.293u 178.533s 33:13.25 86.4% 0+0k 5084+4454io 322pf+0w | CY7C601 40MHz SCSI | 1.4.1 |
StarMax 4000/160 | 120.911u 26.457s 2:45.48 89.0% 0+0k 901+2213io 180pf+0w | 604ev/160MHz 48MBytes SCSI | 1.4.1 |
PowerMac 7500/604e/160 | 173.6u 32.9s 3:39.17 94.2% 0+0k 518+2590io 64pf+0w | 604ev/160MHz SCSI | 1.4V |
StarMax 3000/240 | 159.175u 42.494s 3:55.35 85.6% 0+0k 567+2623io 193pf+0w | 603ev/240MHz 96MBytes IDE | 1.3J |
Sparc SS-10/40 | 485.970u 37.219s 10:50.80 80.3% 0+0k 608+2351io 157pf+0w | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4 |
Sparc SS/2 | CY7C601 40MHz SCSI | 1.4.1 | |
ThinkPad 600X | 22.928u 1.997s 0:29.78 83.6% 0+0k 136+1863io 112pf+0w | Pentium III 498MHz | 1.4.1 |
StarMax 4000/160 | 604ev/160MHz 48MBytes SCSI | 1.4.1 | |
StarMax 3000/240 | 183.042u 267.165s 7:32.69 99.4% 0+0k 1249+2337io 1130pf+0w | 603ev/240MHz 96MBytes IDE | 1.3J |
StarMax 3000/240 |
(2.0) 161.456u 251.391s 7:00.75 98.1% 0+0k 433+2521io 168pf+0w | 603ev/240MHz 96MBytes IDE/DMA | 1.4R |
Sparc SS-10/40 | 430.867u 91.225s 10:23.11 83.7% 0+0k 1133+2203io 936pf+0w(2.0.2) | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4M |
Sparc SS/2 | 677.292u 189.943s 15:38.92 92.3% 0+0k 1044+1860io 46pf+0w | CY7C601 40MHz SCSI | 1.4.1 |
ThinkPad 560X (70J) | 82.467u 15.754s 1:50.62 88.7% 0+0k 303+1750io 86pf+0w | Pent. 233MHz, 64MBytes IDE | 1.4.1 |
StarMax 4000/160 | 121.633u 198.203s 4:50.53 110.0% 0+0k 534+2107io 38pf+0w | 604ev/160MHz 48MBytes SCSI | 1.4.1 |
StarMax 3000/240 |
164.760u 251.135s 7:29.70 92.4% 0+0k 682+2534io 398pf+0w
(2.0.3 release) 167.858u 255.985s 9:11.90 76.7% 0+0k 590+2700io 161pf+0w | 603ev/240MHz 96MBytes IDE | 1.4V |
Sparc SS-10/40 | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4M | |
Sparc SS/2 | CY7C601 40MHz SCSI | 1.4.1 |
StarMax 4000/160 | 604ev/160MHz 48MBytes SCSI | 1.4.1 | |
StarMax 3000/240 | 603ev/240MHz 96MBytes IDE | 1.3J | |
Sparc SS-10/40 | 112.143u 14.043s 2:25.07 86.9% 0+0k 120+795io 14pf+0w (2.0.2) | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4M |
Sparc SS/2 | 165.153u 27.409s 3:56.32 81.4% 0+0k 1029+993io 636pf+0w | CY7C601 40MHz SCSI | 1.4.1 |
StarMax 4000/160 | 604ev/160MHz 48MBytes SCSI | 1.4.1 | |
StarMax 3000/240 | 603ev/240MHz 96MBytes IDE | 1.3J | |
Sparc SS-10/40 | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4M | |
Sparc SS/2 | 460.183u 14.758s 9:55.91 79.6% 0+0k 16+2721io 2631pf+0w | CY7C601 40MHz SCSI | 1.4.1 |
StarMax 4000/160 | 604ev/160MHz 48MBytes SCSI | 1.4.1 | |
StarMax 3000/240 | 603ev/240MHz 96MBytes IDE | 1.3J | |
Sparc SS-10/40 | 430.867u 91.225s 10:23.11 83.7% 0+0k 1133+2203io 936pf+0w | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4M |
Sparc SS/2 | CY7C601 40MHz SCSI | 1.4.1 |
StarMax 4000/160 | 604ev/160MHz 48MBytes SCSI | 1.4.1 | |
StarMax 3000/240 | 175.429u 246.799s 7:56.75 88.5% 0+0k 224+2193io 95pf+0w | 603ev/240MHz 96MBytes IDE | 1.3J |
Sparc SS-10/40 | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4M | |
Sparc SS/2 | CY7C601 40MHz SCSI | 1.4.1 |
StarMax 4000/160 | 604ev/160MHz 48MBytes SCSI | 1.4.1 | |
StarMax 3000/240 | 603ev/240MHz 96MBytes IDE | 1.3J | |
Sparc SS-10/40 | 123.973u 59.047s 3:31.25 86.6% 0+0k 151+1521io 48pf+0w | TMS390Z50 v1 @ 40.300 MHz, on-chip FPU | 1.4M |
Sparc SS/2 | CY7C601 40MHz SCSI | 1.4.1 |
Last Update 10:52:40 03/12/08 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Apache/2.4.46 (Unix) PHP/7.4.15 (since 2000/1/15)